WFR WorldFootballRecord

 

INTERCONTINENTAL CUP



Tournaments




Winners



Peñarol 3 1961, 1966, 1982
Nacional 3 1971, 1980, 1988
Milan 3 1969, 1989, 1990
Real Madrid 3 1960, 1998, 2002
Boca Juniors 3 1977, 2000, 2003
Santos 2 1962, 1963
Inter 2 1964, 1965
Independiente 2 1973, 1984
São Paulo 2 1992, 1993
Ajax 2 1972, 1995
Juventus 2 1985, 1996
Bayern München 2 1976, 2001
Porto 2 1987, 2004
Racing Club 1 1967
Estudiantes 1 1968
Feyenoord 1 1970
Atlético de Madrid 1 1974
Olimpia 1 1979
Flamengo 1 1981
Grêmio 1 1983
River Plate 1 1986
Crvena Zvezda 1 1991
Vélez Sarsfield 1 1994
Borussia Dortmund 1 1997
Manchester United 1 1999