WFR WorldFootballRecord
![]() |
SPAIN 1999/00 | ![]() |
Champions: | Deportivo La Coruña | ![]() |
Cup Winners: | Espanyol | ![]() |
Supercup Winners: | Deportivo La Coruña | ![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Real Club Deportivo de La Coruña | 69 | 38 | 21 | 6 | 11 | 66 | 44 | Champions |
2 | FC Barcelona | 64 | 38 | 19 | 7 | 12 | 70 | 46 | |
3 | Valencia CF | 64 | 38 | 18 | 10 | 10 | 59 | 39 | |
4 | Real Zaragoza | 63 | 38 | 16 | 15 | 7 | 60 | 40 | |
5 | Real Madrid CF * | 62 | 38 | 16 | 14 | 8 | 58 | 48 | |
6 | Deportivo Alavés | 61 | 38 | 17 | 10 | 11 | 41 | 37 | |
7 | Real Club Celta de Vigo | 53 | 38 | 15 | 8 | 15 | 45 | 43 | |
8 | Real Valladolid CF | 53 | 38 | 14 | 11 | 13 | 36 | 44 | |
9 | Rayo Vallecano de Madrid ** | 52 | 38 | 15 | 7 | 16 | 51 | 53 | |
10 | Real CD Mallorca | 51 | 38 | 14 | 9 | 15 | 52 | 45 | |
11 | Athletic Club | 50 | 38 | 12 | 14 | 12 | 47 | 57 | |
12 | Málaga CF | 48 | 38 | 11 | 15 | 12 | 55 | 50 | |
13 | Real Sociedad de Fútbol | 47 | 38 | 11 | 14 | 13 | 42 | 49 | |
14 | Real CD Espanyol de Barcelona | 47 | 38 | 12 | 11 | 15 | 51 | 48 | Copa del Rey Winners |
15 | Real Racing Club de Santander | 46 | 38 | 10 | 16 | 12 | 52 | 50 | |
16 | Real Oviedo | 45 | 38 | 11 | 12 | 15 | 44 | 60 | |
17 | CD Numancia de Soria | 45 | 38 | 11 | 12 | 15 | 47 | 59 | |
18 | Real Betis Balompié | 42 | 38 | 11 | 9 | 18 | 33 | 56 | |
19 | Club Atlético de Madrid | 38 | 38 | 9 | 11 | 18 | 48 | 64 | |
20 | Sevilla FC | 28 | 38 | 5 | 13 | 20 | 42 | 67 | |
* Real Madrid qualified to Champions League as title holders | |||||||||
** Rayo Vallecano qualified to UEFA Cup via UEFA Fair Play Ranking | |||||||||
Champions League | |||||||||
Champions League qual. | |||||||||
UEFA Cup | |||||||||
UEFA Cup qual. | |||||||||
Intertoto Cup | |||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | UD Las Palmas | 72 | 42 | 20 | 12 | 10 | 60 | 41 | |
2 | CA Osasuna | 67 | 42 | 20 | 7 | 15 | 50 | 36 | |
3 | Villarreal CF | 66 | 42 | 18 | 12 | 12 | 61 | 46 | |
4 | UD Salamanca | 66 | 42 | 18 | 12 | 12 | 54 | 43 | |
5 | UE Lleida | 63 | 42 | 18 | 9 | 15 | 66 | 52 | |
6 | CP Mérida ** | 63 | 42 | 16 | 15 | 11 | 41 | 34 | |
7 | Levante UD | 61 | 42 | 16 | 13 | 13 | 55 | 52 | |
8 | CF Extremadura | 61 | 42 | 16 | 13 | 13 | 49 | 47 | |
9 | Real Sporting de Gijón | 60 | 42 | 17 | 9 | 16 | 54 | 48 | |
10 | Albacete Balompié | 59 | 42 | 15 | 14 | 13 | 51 | 53 | |
11 | SD Eibar | 57 | 42 | 14 | 15 | 13 | 48 | 49 | |
12 | Córdoba CF | 57 | 42 | 15 | 12 | 15 | 46 | 49 | |
13 | CD Leganés | 56 | 42 | 14 | 14 | 14 | 39 | 47 | |
14 | CD Tenerife | 55 | 42 | 14 | 13 | 15 | 50 | 48 | |
15 | Elche CF | 53 | 42 | 12 | 17 | 13 | 48 | 58 | |
16 | CD Badajoz | 51 | 42 | 9 | 24 | 9 | 38 | 39 | |
17 | Club Atlético de Madrid "B" * | 50 | 42 | 13 | 11 | 18 | 43 | 57 | |
18 | SD Compostela | 49 | 42 | 10 | 19 | 13 | 50 | 53 | |
19 | Getafe CF | 48 | 42 | 13 | 9 | 20 | 39 | 51 | |
20 | CD Logroñés ** | 46 | 42 | 11 | 13 | 18 | 52 | 56 | |
21 | Real Club Recreativo de Huel | 45 | 42 | 12 | 9 | 21 | 40 | 54 | |
22 | CD Toledo | 40 | 42 | 10 | 10 | 22 | 34 | 55 | |
* Club Atlético de Madrid "B" were relegated due to relegation of first team Atlético de Madrid | |||||||||
** CP Mérida and CD Logroñés were relegated due to financial problems | |||||||||
Promotion | |||||||||
Relegation |