WFR WorldFootballRecord
![]() |
KOSOVO 2020/21 | ![]() |
Champions: | Prishtina |
![]() |
Cup Winners: | Llapi |
![]() |
Supercup Winners: | Llapi |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Prishtina | 78 | 36 | 24 | 6 | 6 | 65 | 27 | Champions | |
2 | Drita | 76 | 36 | 22 | 10 | 4 | 59 | 28 | ||
3 | Ballkani | 74 | 36 | 23 | 5 | 8 | 79 | 43 | ||
4 | Gjilani | 48 | 36 | 12 | 12 | 12 | 37 | 38 | ||
5 | Llapi | 43 | 36 | 13 | 4 | 19 | 49 | 56 | Kupa e Kosovës Winners | |
6 | Drenica | 42 | 36 | 10 | 12 | 14 | 34 | 48 | ||
7 | Feronikeli | 42 | 36 | 10 | 12 | 14 | 44 | 36 | ||
8 | Trepça 89 | 42 | 36 | 12 | 6 | 18 | 38 | 54 | Relegated | |
9 | Arbëria | 40 | 36 | 11 | 7 | 18 | 42 | 58 | ||
10 | Besa Pejë | 15 | 36 | 3 | 6 | 27 | 27 | 86 | ||
Champions League qual. | ||||||||||
Europa Conference League qual. | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |