WFR WorldFootballRecord
![]() |
FINLAND 1961 | ![]() |
Champions: | HIFK |
![]() |
Cup Winners: | KTP |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HIFK | 31 | 22 | 14 | 3 | 5 | 57 | 26 | Champions | |
2 | Kiffen | 30 | 22 | 14 | 2 | 6 | 45 | 29 | ||
3 | Haka | 29 | 22 | 12 | 5 | 5 | 51 | 32 | ||
4 | TPS | 24 | 22 | 11 | 2 | 9 | 48 | 49 | ||
5 | Reipas | 22 | 22 | 9 | 4 | 9 | 37 | 37 | ||
6 | HJK | 21 | 22 | 7 | 7 | 8 | 42 | 41 | ||
7 | HPS | 20 | 22 | 9 | 2 | 11 | 49 | 56 | ||
8 | TaPa | 20 | 22 | 7 | 6 | 9 | 38 | 48 | ||
9 | KuPS | 19 | 22 | 8 | 3 | 11 | 40 | 45 | ||
10 | VIFK | 18 | 22 | 7 | 4 | 11 | 42 | 53 | ||
11 | Pallo-Pojat | 17 | 22 | 7 | 3 | 12 | 30 | 41 | ||
12 | TuTo | 13 | 22 | 5 | 3 | 14 | 36 | 58 | ||
European Cup | ||||||||||
Relegation |