WFR WorldFootballRecord
![]() |
FINLAND 1947 | ![]() |
Champions: | HIFK |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | VIFK * | 20 | 14 | 10 | 0 | 4 | 44 | 25 | SPL Champions | |
2 | HIFK * | 20 | 14 | 9 | 2 | 3 | 37 | 19 | ||
3 | VPS | 17 | 14 | 8 | 1 | 5 | 36 | 21 | ||
4 | TPS | 17 | 14 | 8 | 1 | 5 | 35 | 22 | ||
5 | HPS | 16 | 14 | 6 | 4 | 4 | 33 | 28 | ||
6 | HJK | 11 | 14 | 4 | 3 | 7 | 26 | 41 | ||
7 | Vilpurin Sudet | 9 | 14 | 3 | 3 | 8 | 15 | 34 | ||
8 | Kiffen | 2 | 14 | 0 | 2 | 12 | 16 | 52 | ||
* After tie-breaker | ||||||||||
Mestaruussarja | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HIFK * | 4 | 3 | 2 | 0 | 1 | 10 | 5 | Champions | |
2 | TuTo * | 4 | 3 | 2 | 0 | 1 | 7 | 6 | ||
3 | KTP | 2 | 3 | 1 | 0 | 2 | 6 | 9 | ||
4 | VIFK | 2 | 3 | 1 | 0 | 2 | 5 | 8 | ||
* After tie-breaker |