WFR WorldFootballRecord
![]() |
UEFA EUROPEAN CHAMPIONSHIP |
![]() |
![]() |
Champions: |
Germany |
![]() |
Team | Notes | |||
![]() |
England | Hosts |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Romania | 21 | 10 | 6 | 3 | 1 | 18 | 9 | ||
2 | France | 20 | 10 | 5 | 5 | 0 | 22 | 2 | ||
3 | Slovakia | 14 | 10 | 4 | 2 | 4 | 14 | 18 | ||
4 | Poland | 13 | 10 | 3 | 4 | 3 | 14 | 12 | ||
5 | Israel | 12 | 10 | 3 | 3 | 4 | 13 | 13 | ||
6 | Azerbaijan | 1 | 10 | 0 | 1 | 9 | 2 | 29 | ||
Final tournament |
12/11/1984 | 18:00 | Bucuresti (ROU) | Romania - Slovakia | 3-2 | ||
04/09/1994 | 17:00 | Ramat-Gan (ISR) | Israel - Poland | 2-1 | ||
07/09/1994 | 20:00 | Bucuresti (ROU) | Romania - Azerbaijan | 3-0 | ||
07/09/1994 | 20:30 | Bratislava (SVK) | Slovakia - France | 0-0 | ||
08/10/1994 | 20:45 | Saint-Étienne (FRA) | France - Romania | 0-0 | ||
12/10/1994 | 18:00 | Tel Aviv (ISR) | Israel - Slovakia | 2-2 | ||
12/10/1994 | 20:15 | Mielec (POL) | Poland - Azerbaijan | 1-0 | ||
16/11/1994 | 18:00 | Zabrze (POL) | Poland - France | 0-0 | ||
16/11/1994 | 19:00 | Trabzon (TUR) | Azerbaijan - Israel | 0-2 | ||
13/12/1994 | 19:00 | Trabzon (TUR) | Azerbaijan - France | 0-2 | ||
14/12/1994 | 18:00 | Tel Aviv (ISR) | Israel - Romania | 1-1 | ||
29/03/1995 | 17:00 | Tel Aviv (ISR) | Israel - France | 0-0 | ||
29/03/1995 | 18:00 | Kosice (SVK) | Slovakia - Azerbaijan | 4-1 | ||
29/03/1995 | 18:30 | Bucuresti (ROU) | Romania - Poland | 2-1 | ||
25/04/1995 | 17:30 | Zabrze (POL) | Poland - Israel | 4-3 | ||
26/04/1995 | 18:00 | Trabzon (TUR) | Azerbaijan - Romania | 1-4 | ||
26/04/1995 | 20:45 | Nantes (FRA) | France - Slovakia | 4-0 | ||
07/06/1995 | 17:30 | Zabrze (POL) | Poland - Slovakia | 5-0 | ||
07/06/1995 | 20:00 | Bucuresti (ROU) | Romania - Israel | 2-1 | ||
16/08/1995 | 19:00 | Trabzon (TUR) | Azerbaijan - Slovakia | 0-1 | ||
16/08/1995 | 20:45 | Paris (FRA) | France - Poland | 1-1 | ||
06/09/1995 | 17:00 | Zabrze (POL) | Poland - Romania | 0-0 | ||
06/09/1995 | 18:00 | Kosice (SVK) | Slovakia - Israel | 1-0 | ||
06/09/1995 | 20:45 | Auxerre (FRA) | France - Azerbaijan | 10-0 | ||
11/10/1995 | 17:30 | Bratislava (SVK) | Slovakia - Poland | 4-1 | ||
11/10/1995 | 18:00 | Tel Aviv (ISR) | Israel - Azerbaijan | 2-0 | ||
11/10/1995 | 19:00 | Bucuresti (ROU) | Romania - France | 1-3 | ||
15/11/1995 | 16:00 | Trabzon (TUR) | Azerbaijan - Poland | 0-0 | ||
15/11/1995 | 17:30 | Kosice (SVK) | Slovakia - Romania | 0-2 | Qual. Romania | |
15/11/1995 | 20:45 | Caen (FRA) | France - Israel | 2-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Spain | 26 | 10 | 8 | 2 | 0 | 25 | 4 | ||
2 | Denmark | 21 | 10 | 6 | 3 | 1 | 19 | 9 | ||
3 | Belgium | 15 | 10 | 4 | 3 | 3 | 17 | 13 | ||
4 | Macedonia | 7 | 10 | 1 | 4 | 5 | 9 | 18 | ||
5 | Cyprus | 7 | 10 | 1 | 4 | 5 | 6 | 20 | ||
6 | Armenia | 5 | 10 | 1 | 2 | 7 | 5 | 17 | ||
Final tournament |
07/09/1994 | 18:00 | Skopje (MKD) | Macedonia - Denmark | 1-1 | ||
07/09/1994 | 20:00 | Lemesós (CYP) | Cyprus - Spain | 1-2 | ||
07/09/1994 | 20:15 | Bruxelles (BEL) | Belgium - Armenia | 2-0 | ||
08/10/1994 | 19:00 | Yerevan (ARM) | Armenia - Cyprus | 0-0 | ||
12/10/1994 | 19:00 | Skopje (MKD) | Macedonia - Spain | 0-2 | ||
12/10/1994 | 19:15 | København (DEN) | Denmark - Belgium | 3-1 | ||
16/11/1994 | 18:30 | Lemesós (CYP) | Cyprus - Armenia | 2-0 | ||
16/11/1994 | 20:15 | Bruxelles (BEL) | Belgium - Macedonia | 1-1 | ||
16/11/1994 | 21:30 | Sevilla (ESP) | Spain - Denmark | 3-0 | ||
17/12/1994 | 17:30 | Skopje (MKD) | Macedonia - Cyprus | 3-0 | ||
17/12/1994 | 20:30 | Bruxelles (BEL) | Belgium - Spain | 1-4 | ||
29/03/1995 | 20:00 | Lemesós (CYP) | Cyprus - Denmark | 1-1 | ||
29/03/1995 | 21:30 | Sevilla (ESP) | Spain - Belgium | 1-1 | ||
26/04/1995 | 17:30 | Yerevan (ARM) | Armenia - Spain | 0-2 | ||
26/04/1995 | 19:15 | København (DEN) | Denmark - Macedonia | 1-0 | ||
26/04/1995 | 20:15 | Bruxelles (BEL) | Belgium - Cyprus | 2-0 | ||
10/05/1995 | 19:00 | Yerevan (ARM) | Armenia - Macedonia | 2-2 | ||
07/06/1995 | 19:15 | København (DEN) | Denmark - Cyprus | 4-0 | ||
07/06/1995 | 20:00 | Skopje (MKD) | Macedonia - Belgium | 0-5 | ||
07/06/1995 | 21:30 | Sevilla (ESP) | Spain - Armenia | 1-0 | ||
16/08/1995 | 19:00 | Yerevan (ARM) | Armenia - Denmark | 0-2 | ||
06/09/1995 | 20:00 | Skopje (MKD) | Macedonia - Armenia | 1-2 | ||
06/09/1995 | 20:15 | Bruxelles (BEL) | Belgium - Denmark | 1-3 | ||
06/09/1995 | 21:30 | Granada (ESP) | Spain - Cyprus | 6-0 | Qual. Spain | |
07/10/1995 | 20:00 | Yerevan (ARM) | Armenia - Belgium | 0-2 | ||
11/10/1995 | 19:00 | Lemesós (CYP) | Cyprus - Macedonia | 1-1 | ||
11/10/1995 | 19:15 | København (DEN) | Denmark - Spain | 1-1 | Qual. Denmark | |
15/11/1995 | 19:00 | Lemesós (CYP) | Cyprus - Belgium | 1-1 | ||
15/11/1995 | 19:15 | København (DEN) | Denmark - Armenia | 3-1 | ||
15/11/1995 | 21:30 | Elche (ESP) | Spain - Macedonia | 3-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Switzerland | 17 | 8 | 5 | 2 | 1 | 15 | 7 | ||
2 | Turkey | 15 | 8 | 4 | 3 | 1 | 16 | 8 | ||
3 | Sweden | 9 | 8 | 2 | 3 | 3 | 9 | 10 | ||
4 | Hungary | 8 | 8 | 2 | 2 | 4 | 7 | 13 | ||
5 | Iceland | 5 | 8 | 1 | 2 | 5 | 3 | 12 | ||
Final tournament |
07/09/1994 | 20:00 | Budapest (HUN) | Hungary - Turkey | 2-2 | ||
07/09/1994 | 20:00 | Reykjavik (ISL) | Iceland - Sweden | 0-1 | ||
12/10/1994 | 20:00 | Bern (SUI) | Switzerland - Sweden | 4-2 | ||
12/10/1994 | 20:00 | Istanbul (TUR) | Turkey - Iceland | 5-0 | ||
16/11/1994 | 19:00 | Stockholm (SWE) | Sweden - Hungary | 2-0 | ||
16/11/1994 | 20:00 | Lausanne (SUI) | Switzerland - Iceland | 1-0 | ||
14/12/1994 | 20:00 | Istanbul (TUR) | Turkey - Switzerland | 1-2 | ||
29/03/1995 | 20:15 | Budapest (HUN) | Hungary - Switzerland | 2-2 | ||
29/03/1995 | 20:30 | Istanbul (TUR) | Turkey - Sweden | 2-1 | ||
26/04/1995 | 20:00 | Bern (SUI) | Switzerland - Turkey | 1-2 | ||
26/04/1995 | 20:05 | Budapest (HUN) | Hungary - Sweden | 1-0 | ||
01/06/1995 | 19:00 | Stockholm (SWE) | Sweden - Iceland | 1-1 | ||
11/06/1995 | 20:00 | Reykjavik (ISL) | Iceland - Hungary | 2-1 | ||
16/08/1995 | 21:00 | Reykjavik (ISL) | Iceland - Switzerland | 0-2 | ||
06/09/1995 | 19:00 | Göteborg (SWE) | Sweden - Switzerland | 0-0 | ||
06/09/1995 | 20:00 | Istanbul (TUR) | Turkey - Hungary | 2-0 | ||
11/10/1995 | 20:30 | Zürich (SUI) | Switzerland - Hungary | 3-0 | ||
11/10/1995 | 21:00 | Reykjavik (ISL) | Iceland - Turkey | 0-0 | ||
11/11/1995 | 17:00 | Budapest (HUN) | Hungary - Iceland | 1-0 | ||
15/11/1995 | 19:00 | Stockholm (SWE) | Sweden - Turkey | 2-2 | Qual. Switzerland |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Croatia | 23 | 10 | 7 | 2 | 1 | 22 | 5 | ||
2 | Italy | 23 | 10 | 7 | 2 | 1 | 20 | 6 | ||
3 | Lithuania | 16 | 10 | 5 | 1 | 4 | 13 | 12 | ||
4 | Ukraine | 13 | 10 | 4 | 1 | 5 | 11 | 15 | ||
5 | Slovenia | 11 | 10 | 3 | 2 | 5 | 13 | 13 | ||
6 | Estonia | 0 | 10 | 0 | 0 | 10 | 3 | 31 | ||
Final tournament |
04/09/1994 | 17:10 | Tallinn (EST) | Estonia - Croatia | 0-2 | ||
07/09/1994 | 19:00 | Kyiv (UKR) | Ukraine - Lithuania | 0-2 | ||
07/09/1994 | 20:15 | Maribor (SVN) | Slovenia - Italy | 1-1 | ||
08/10/1994 | 20:00 | Tallinn (EST) | Estonia - Italy | 0-2 | ||
09/10/1994 | 17:30 | Zagreb (CRO) | Croatia - Lithuania | 2-0 | ||
12/10/1994 | 19:00 | Kyiv (UKR) | Ukraine - Slovenia | 0-0 | ||
13/11/1994 | 17:00 | Kyiv (UKR) | Ukraine - Estonia | 3-0 | ||
16/11/1994 | 19:00 | Maribor (SVN) | Slovenia - Lithuania | 1-2 | ||
16/11/1994 | 20:30 | Palermo (ITA) | Italy - Croatia | 1-2 | ||
25/03/1995 | 20:15 | Zagreb (CRO) | Croatia - Ukraine | 4-0 | ||
25/03/1995 | 20:30 | Salerno (ITA) | Italy - Estonia | 4-1 | ||
29/03/1995 | 19:00 | Vilnius (LTU) | Lithuania - Croatia | 0-0 | ||
29/03/1995 | 20:00 | Maribor (SVN) | Slovenia - Estonia | 3-0 | ||
29/03/1995 | 21:30 | Kyiv (UKR) | Ukraine - Italy | 0-2 | ||
26/04/1995 | 18:00 | Tallinn (EST) | Estonia - Ukraine | 0-1 | ||
26/04/1995 | 20:00 | Vilnius (LTU) | Lithuania - Italy | 0-1 | ||
26/04/1995 | 20:15 | Zagreb (CRO) | Croatia - Slovenia | 2-0 | ||
07/06/1995 | 19:00 | Vilnius (LTU) | Lithuania - Slovenia | 2-1 | ||
11/06/1995 | 18:00 | Tallinn (EST) | Estonia - Slovenia | 1-3 | ||
11/06/1995 | 19:00 | Kyiv (UKR) | Ukraine - Croatia | 1-0 | ||
16/08/1995 | 17:00 | Tallinn (EST) | Estonia - Lithuania | 0-1 | ||
03/09/1995 | 20:15 | Zagreb (CRO) | Croatia - Estonia | 7-1 | ||
06/09/1995 | 19:30 | Vilnius (LTU) | Lithuania - Ukraine | 1-3 | ||
06/09/1995 | 20:30 | Udine (ITA) | Italy - Slovenia | 1-0 | ||
08/10/1995 | 20:30 | Split (CRO) | Croatia - Italy | 1-1 | ||
11/10/1995 | 18:00 | Vilnius (LTU) | Lithuania - Estonia | 5-0 | ||
11/10/1995 | 18:00 | Ljubljana (SVN) | Slovenia - Ukraine | 3-2 | ||
11/11/1995 | 20:30 | Bari (ITA) | Italy - Ukraine | 3-1 | ||
15/11/1995 | 20:15 | Reggio Emilia (ITA) | Italy - Lithuania | 4-0 | ||
15/11/1995 | 20:15 | Ljubljana (SVN) | Slovenia - Croatia | 1-2 | Qual. Croatia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Czech Republic | 21 | 10 | 6 | 3 | 1 | 21 | 6 | ||
2 | Netherlands | 20 | 10 | 6 | 2 | 2 | 23 | 5 | ||
3 | Norway | 20 | 10 | 6 | 2 | 2 | 17 | 7 | ||
4 | Belarus | 11 | 10 | 3 | 2 | 5 | 8 | 13 | ||
5 | Luxembourg | 10 | 10 | 3 | 1 | 6 | 3 | 21 | ||
6 | Malta | 2 | 10 | 0 | 2 | 8 | 2 | 22 | ||
Final tournament |
06/09/1994 | 16:30 | Ostrava (CZE) | Czech Republic - Malta | 6-1 | ||
07/09/1994 | 20:00 | Oslo (NOR) | Norway - Belarus | 1-0 | ||
07/09/1994 | 20:15 | Luxembourg (LUX) | Luxembourg - Netherlands | 0-4 | ||
12/10/1994 | 18:15 | Valletta (MLT) | Malta - Czech Republic | 0-0 | ||
12/10/1994 | 19:45 | Oslo (NOR) | Norway - Netherlands | 1-1 | ||
12/10/1994 | 20:00 | Minsk (BLR) | Belarus - Luxembourg | 2-0 | ||
16/11/1994 | 19:00 | Minsk (BLR) | Belarus - Norway | 0-4 | ||
16/11/1994 | 20:15 | Rotterdam (NED) | Netherlands - Czech Republic | 0-0 | ||
14/12/1994 | 19:15 | Valletta (MLT) | Malta - Norway | 0-1 | ||
14/12/1994 | 20:15 | Rotterdam (NED) | Netherlands - Luxembourg | 5-0 | ||
22/02/1995 | 19:15 | Valletta (MLT) | Malta - Luxembourg | 0-1 | ||
29/03/1995 | 16:30 | Ostrava (CZE) | Czech Republic - Belarus | 4-2 | ||
29/03/1995 | 20:00 | Luxembourg (LUX) | Luxembourg - Norway | 0-2 | ||
29/03/1995 | 20:15 | Rotterdam (NED) | Netherlands - Malta | 4-0 | ||
26/04/1995 | 19:00 | Minsk (BLR) | Belarus - Malta | 1-1 | ||
26/04/1995 | 20:00 | Oslo (NOR) | Norway - Luxembourg | 5-0 | ||
26/04/1995 | 20:15 | Praha (CZE) | Czech Republic - Netherlands | 3-1 | ||
07/06/1995 | 19:45 | Oslo (NOR) | Norway - Malta | 2-0 | ||
07/06/1995 | 20:00 | Minsk (BLR) | Belarus - Netherlands | 1-0 | ||
07/06/1995 | 20:00 | Luxembourg (LUX) | Luxembourg - Czech Republic | 1-0 | ||
16/08/1995 | 20:15 | Oslo (NOR) | Norway - Czech Republic | 1-1 | ||
06/09/1995 | 20:00 | Luxembourg (LUX) | Luxembourg - Malta | 1-0 | ||
06/09/1995 | 20:15 | Praha (CZE) | Czech Republic - Norway | 2-0 | ||
06/09/1995 | 20:15 | Rotterdam (NED) | Netherlands - Belarus | 1-0 | ||
07/10/1995 | 18:00 | Minsk (BLR) | Belarus - Czech Republic | 0-2 | ||
11/10/1995 | 20:00 | Luxembourg (LUX) | Luxembourg - Belarus | 0-0 | ||
11/10/1995 | 20:00 | Valletta (MLT) | Malta - Netherlands | 0-4 | ||
12/11/1995 | 15:00 | Valletta (MLT) | Malta - Belarus | 0-2 | ||
15/11/1995 | 20:05 | Praha (CZE) | Czech Republic - Luxembourg | 3-0 | Qual. Czech Republic | |
15/11/1995 | 20:05 | Rotterdam (NED) | Netherlands - Norway | 3-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Portugal | 23 | 10 | 7 | 2 | 1 | 29 | 7 | ||
2 | Republic of Ireland | 17 | 10 | 5 | 2 | 3 | 17 | 11 | ||
3 | Northern Ireland | 17 | 10 | 5 | 2 | 3 | 20 | 15 | ||
4 | Austria | 16 | 10 | 5 | 1 | 4 | 29 | 14 | ||
5 | Latvia | 12 | 10 | 4 | 0 | 6 | 11 | 20 | ||
6 | Liechtenstein | 1 | 10 | 0 | 1 | 9 | 1 | 40 | ||
Final tournament |
20/04/1994 | 20:00 | Belfast (NIR) | Northern Ireland - Liechtenstein | 4-1 | ||
07/09/1994 | 17:00 | Eschen (LIE) | Liechtenstein - Austria | 0-4 | ||
07/09/1994 | 20:00 | Rīga (LVA) | Latvia - Republic of Ireland | 0-3 | ||
07/09/1994 | 20:00 | Belfast (NIR) | Northern Ireland - Portugal | 1-2 | ||
09/10/1994 | 19:00 | Rīga (LVA) | Latvia - Portugal | 1-3 | ||
12/10/1994 | 19:35 | Wien (AUT) | Austria - Northern Ireland | 1-2 | ||
12/10/1994 | 20:30 | Dublin (IRL) | Republic of Ireland - Liechtenstein | 4-0 | ||
13/11/1994 | 18:00 | Lisboa (POR) | Portugal - Austria | 1-0 | ||
15/11/1994 | 14:00 | Eschen (LIE) | Liechtenstein - Latvia | 0-1 | ||
16/11/1994 | 20:00 | Belfast (NIR) | Northern Ireland - Republic of Ireland | 0-4 | ||
18/12/1994 | 18:00 | Lisboa (POR) | Portugal - Liechtenstein | 8-0 | ||
29/03/1995 | 14:30 | Dublin (IRL) | Republic of Ireland - Northern Ireland | 1-1 | ||
29/03/1995 | 18:25 | Salzburg (AUT) | Austria - Latvia | 5-0 | ||
26/04/1995 | 18:25 | Wien (AUT) | Austria - Liechtenstein | 7-0 | ||
26/04/1995 | 19:00 | Rīga (LVA) | Latvia - Northern Ireland | 0-1 | ||
26/04/1995 | 19:30 | Dublin (IRL) | Republic of Ireland - Portugal | 1-0 | ||
03/06/1995 | 18:00 | Eschen (LIE) | Liechtenstein - Republic of Ireland | 0-0 | ||
03/06/1995 | 22:00 | Porto (POR) | Portugal - Latvia | 3-2 | ||
07/06/1995 | 20:00 | Belfast (NIR) | Northern Ireland - Latvia | 1-2 | ||
11/06/1995 | 16:00 | Dublin (IRL) | Republic of Ireland - Austria | 1-3 | ||
15/08/1995 | 18:00 | Eschen (LIE) | Liechtenstein - Portugal | 0-7 | ||
16/08/1995 | 20:00 | Rīga (LVA) | Latvia - Austria | 3-2 | ||
03/09/1995 | 22:00 | Porto (POR) | Portugal - Northern Ireland | 1-1 | ||
06/09/1995 | 18:30 | Rīga (LVA) | Latvia - Liechtenstein | 1-0 | ||
06/09/1995 | 20:30 | Wien (AUT) | Austria - Republic of Ireland | 3-1 | ||
11/10/1995 | 15:00 | Vaduz (LIE) | Liechtenstein - Northern Ireland | 0-4 | ||
11/10/1995 | 20:30 | Wien (AUT) | Austria - Portugal | 1-1 | ||
11/10/1995 | 20:30 | Dublin (IRL) | Republic of Ireland - Latvia | 2-1 | ||
15/11/1995 | 20:00 | Belfast (NIR) | Northern Ireland - Austria | 5-3 | ||
15/11/1995 | 22:00 | Lisboa (POR) | Portugal - Republic of Ireland | 3-0 | Qual. Portugal |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Germany | 25 | 10 | 8 | 1 | 1 | 27 | 10 | ||
2 | Bulgaria | 22 | 10 | 7 | 1 | 2 | 24 | 10 | ||
3 | Georgia | 15 | 10 | 5 | 0 | 5 | 14 | 13 | ||
4 | Moldova | 9 | 10 | 3 | 0 | 7 | 11 | 27 | ||
5 | Wales | 8 | 10 | 2 | 2 | 6 | 9 | 19 | ||
6 | Albania | 8 | 10 | 2 | 2 | 6 | 10 | 16 | ||
Final tournament |
07/09/1994 | 18:30 | Tbilisi (GEO) | Georgia - Moldova | 0-1 | ||
07/09/1994 | 19:30 | Cardiff (WAL) | Wales - Albania | 2-0 | ||
12/10/1994 | 19:00 | Sofia (BUL) | Bulgaria - Georgia | 2-0 | ||
12/10/1994 | 19:00 | Chisinau (MDA) | Moldova - Wales | 3-2 | ||
16/11/1994 | 14:00 | Tirana (ALB) | Albania - Germany | 1-2 | ||
16/11/1994 | 14:00 | Tbilisi (GEO) | Georgia - Wales | 5-0 | ||
16/11/1994 | 18:00 | Sofia (BUL) | Bulgaria - Moldova | 4-1 | ||
14/12/1994 | 14:00 | Tirana (ALB) | Albania - Georgia | 0-1 | ||
14/12/1994 | 19:00 | Chisinau (MDA) | Moldova - Germany | 0-3 | ||
14/12/1994 | 19:30 | Cardiff (WAL) | Wales - Bulgaria | 0-3 | ||
18/12/1994 | 15:30 | Kaiserslautern (GER) | Germany - Albania | 2-1 | ||
29/03/1995 | 15:30 | Tirana (ALB) | Albania - Moldova | 3-0 | ||
29/03/1995 | 19:00 | Sofia (BUL) | Bulgaria - Wales | 3-1 | ||
29/03/1995 | 21:00 | Tbilisi (GEO) | Georgia - Germany | 0-2 | ||
26/04/1995 | 18:00 | Tbilisi (GEO) | Georgia - Albania | 2-0 | ||
26/04/1995 | 18:00 | Chisinau (MDA) | Moldova - Bulgaria | 0-3 | ||
26/04/1995 | 19:45 | Düsseldorf (GER) | Germany - Wales | 1-1 | ||
07/06/1995 | 19:00 | Chisinau (MDA) | Moldova - Albania | 2-3 | ||
07/06/1995 | 19:30 | Cardiff (WAL) | Wales - Georgia | 0-1 | ||
07/06/1995 | 20:30 | Sofia (BUL) | Bulgaria - Germany | 3-2 | ||
06/09/1995 | 16:30 | Tirana (ALB) | Albania - Bulgaria | 1-1 | ||
06/09/1995 | 19:30 | Cardiff (WAL) | Wales - Moldova | 1-0 | ||
06/09/1995 | 19:45 | Nürnberg (GER) | Germany - Georgia | 4-1 | ||
07/10/1995 | 18:00 | Sofia (BUL) | Bulgaria - Albania | 3-0 | ||
08/10/1995 | 18:00 | Leverkusen (GER) | Germany - Moldova | 6-1 | ||
11/10/1995 | 18:00 | Tbilisi (GEO) | Georgia - Bulgaria | 2-1 | ||
11/10/1995 | 20:30 | Cardiff (WAL) | Wales - Germany | 1-2 | ||
15/11/1995 | 14:00 | Tirana (ALB) | Albania - Wales | 1-1 | ||
15/11/1995 | 18:00 | Chisinau (MDA) | Moldova - Georgia | 3-2 | ||
15/11/1995 | 19:45 | Berlin (GER) | Germany - Bulgaria | 3-1 | Qual. Germany |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Russia | 26 | 10 | 8 | 2 | 0 | 34 | 5 | ||
2 | Scotland | 23 | 10 | 7 | 2 | 1 | 19 | 3 | ||
3 | Greece | 18 | 10 | 6 | 0 | 4 | 23 | 9 | ||
4 | Finland | 15 | 10 | 5 | 0 | 5 | 18 | 18 | ||
5 | Faroe Islands | 6 | 10 | 2 | 0 | 8 | 10 | 35 | ||
6 | San Marino | 0 | 10 | 0 | 0 | 10 | 2 | 36 | ||
Final tournament |
07/09/1994 | 17:00 | Toftir (FRO) | Faroe Islands - Greece | 1-5 | ||
07/09/1994 | 19:00 | Helsinki (FIN) | Finland - Scotland | 0-2 | ||
12/10/1994 | 19:00 | Moskva (RUS) | Russia - San Marino | 4-0 | ||
12/10/1994 | 20:00 | Thessaloniké (GRE) | Greece - Finland | 4-0 | ||
12/10/1994 | 21:00 | Glasgow (SCO) | Scotland - Faroe Islands | 5-1 | ||
16/11/1994 | 19:00 | Helsinki (FIN) | Finland - Faroe Islands | 5-0 | ||
16/11/1994 | 20:00 | Athénai (GRE) | Greece - San Marino | 2-0 | ||
16/11/1994 | 20:00 | Glasgow (SCO) | Scotland - Russia | 1-1 | ||
14/12/1994 | 19:00 | Helsinki (FIN) | Finland - San Marino | 4-1 | ||
18/12/1994 | 20:00 | Athénai (GRE) | Greece - Scotland | 1-0 | ||
29/03/1995 | 19:00 | San Marino (SMR) | San Marino - Finland | 0-2 | ||
29/03/1995 | 20:00 | Moskva (RUS) | Russia - Scotland | 0-0 | ||
26/04/1995 | 19:00 | Toftir (FRO) | Faroe Islands - Finland | 0-4 | ||
26/04/1995 | 20:05 | Serravalle (SMR) | San Marino - Scotland | 0-2 | ||
26/04/1995 | 21:00 | Thessaloniké (GRE) | Greece - Russia | 0-3 | ||
06/05/1995 | 19:00 | Moskva (RUS) | Russia - Faroe Islands | 3-0 | ||
25/05/1995 | 16:00 | Toftir (FRO) | Faroe Islands - San Marino | 3-0 | ||
07/06/1995 | 19:00 | Toftir (FRO) | Faroe Islands - Scotland | 0-2 | ||
07/06/1995 | 20:00 | San Marino (SMR) | San Marino - Russia | 0-7 | ||
11/06/1995 | 19:00 | Helsinki (FIN) | Finland - Greece | 2-1 | ||
16/08/1995 | 19:00 | Helsinki (FIN) | Finland - Russia | 0-6 | ||
16/08/1995 | 20:00 | Glasgow (SCO) | Scotland - Greece | 1-0 | ||
06/09/1995 | 17:30 | Toftir (FRO) | Faroe Islands - Russia | 2-5 | ||
06/09/1995 | 20:00 | Glasgow (SCO) | Scotland - Finland | 1-0 | ||
06/09/1995 | 20:30 | San Marino (SMR) | San Marino - Greece | 0-4 | ||
11/10/1995 | 20:00 | Moskva (RUS) | Russia - Greece | 2-1 | ||
11/10/1995 | 20:30 | San Marino (SMR) | San Marino - Faroe Islands | 1-3 | ||
15/11/1995 | 19:00 | Moskva (RUS) | Russia - Finland | 3-1 | Qual. Russia | |
15/11/1995 | 19:30 | Hēráklion (GRE) | Greece - Faroe Islands | 5-0 | ||
15/11/1995 | 20:00 | Glasgow (SCO) | Scotland - San Marino | 5-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Italy | 23 | 10 | 7 | 2 | 1 | 20 | 6 | ||
2 | Bulgaria | 22 | 10 | 7 | 1 | 2 | 24 | 10 | ||
3 | Turkey | 15 | 8 | 4 | 3 | 1 | 16 | 8 | ||
4 | Scotland | 23 | 10 | 7 | 2 | 1 | 19 | 3 | ||
5 | Denmark | 21 | 10 | 6 | 3 | 1 | 19 | 9 | ||
6 | France | 20 | 10 | 5 | 5 | 0 | 22 | 2 | ||
7 | Netherlands | 20 | 10 | 6 | 2 | 2 | 23 | 5 | ||
8 | Republic of Ireland | 17 | 10 | 5 | 2 | 3 | 17 | 11 | ||
Final tournament | ||||||||||
Play-off | ||||||||||
Only matches against 1st, 3rd and 4th teams in the group were considered |
13/12/1995 | 20:00 | Liverpool (ENG) | Netherlands - Republic of Ireland | 2-0 | Qual. Netherlands |
Team | Notes | |||
![]() |
Germany | Champions | ||
![]() |
Czech Republic | Final | ||
![]() |
England | Semi-finals | ||
![]() |
France | Semi-finals | ||
![]() |
Portugal | Quarter-finals | ||
![]() |
Spain | Quarter-finals | ||
![]() |
Croatia | Quarter-finals | ||
![]() |
Netherlands | Quarter-finals | ||
![]() |
Denmark | Group stage | ||
![]() |
Italy | Group stage | ||
![]() |
Bulgaria | Group stage | ||
![]() |
Scotland | Group stage | ||
![]() |
Switzerland | Group stage | ||
![]() |
Russia | Group stage | ||
![]() |
Romania | Group stage | ||
![]() |
Turkey | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | England | 7 | 3 | 2 | 1 | 0 | 7 | 2 | ||
2 | Netherlands | 4 | 3 | 1 | 1 | 1 | 3 | 4 | ||
3 | Scotland | 4 | 3 | 1 | 1 | 1 | 1 | 2 | ||
4 | Switzerland | 1 | 3 | 0 | 1 | 2 | 1 | 4 | ||
Knockout stage |
Matchday 1 | ||||||
08/06/1996 | 15:00 | London (ENG) | England - Switzerland | 1-1 | ||
10/06/1996 | 16:30 | Birmingham (ENG) | Netherlands - Scotland | 0-0 | ||
Matchday 2 | ||||||
13/06/1996 | 19:30 | Birmingham (ENG) | Netherlands - Switzerland | 2-0 | ||
15/06/1996 | 15:00 | London (ENG) | England - Scotland | 2-0 | ||
Matchday 3 | ||||||
18/06/1996 | 19:30 | London (ENG) | England - Netherlands | 4-1 | Qual. England | |
18/06/1996 | 19:30 | Birmingham (ENG) | Scotland - Switzerland | 1-0 | Qual. Netherlands |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
